Silver Slugger finalists announced
Evan Bernstein / Getty Images Sport / Getty
The finalists for the Silver Slugger Awards were announced Wednesday (NL) and Thursday (AL).
The NL winners will be revealed Nov. 6 and the AL winners will follow Nov. 7.
American League
First base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Vladimir Guerrero Jr. | Blue Jays | 23 | .848 |
| Nick Kurtz | Athletics | 36 | 1.002 |
| Vinnie Pasquantino | Royals | 32 | .798 |
Second base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Jazz Chisholm Jr. | Yankees | 31 | .813 |
| Brandon Lowe | Rays | 31 | .785 |
| Jorge Polanco | Mariners | 26 | .821 |
Third base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Alex Bregman | Red Sox | 18 | .821 |
| Junior Caminero | Rays | 45 | .846 |
| José Ramírez | Guardians | 30 | .863 |
Shortstop
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Bo Bichette | Blue Jays | 18 | .840 |
| Jeremy Peña | Astros | 17 | .840 |
| Bobby Witt Jr. | Royals | 23 | .852 |
Outfield
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Cody Bellinger | Yankees | 29 | .813 |
| Byron Buxton | Twins | 35 | .878 |
| Riley Greene | Tigers | 36 | .806 |
| Aaron Judge | Yankees | 53 | 1.144 |
| Julio Rodríguez | Mariners | 32 | .798 |
| George Springer | Blue Jays | 32 | .959 |
Catcher
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Shea Langeliers | Athletics | 31 | .861 |
| Salvador Perez | Royals | 30 | .729 |
| Cal Raleigh | Mariners | 60 | .948 |
Designated hitter
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Yandy Díaz | Rays | 25 | .848 |
| Brent Rooker | Athletics | 30 | .814 |
| George Springer | Blue Jays | 32 | .959 |
Utility
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Maikel Garcia | Royals | 16 | .800 |
| Zach McKinstry | Tigers | 12 | .771 |
| Ben Rice | Yankees | 26 | .836 |
Team
| Team | HR | OPS |
|---|---|---|
| New York Yankees | 274 | .787 |
| Seattle Mariners | 238 | .740 |
| Toronto Blue Jays | 191 | .761 |
National League
First base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Pete Alonso | Mets | 38 | .871 |
| Freddie Freeman | Dodgers | 24 | .869 |
| Matt Olson | Braves | 29 | .850 |
Second base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Nico Hoerner | Cubs | 7 | .739 |
| Ketel Marte | D-Backs | 28 | .893 |
| Brice Turang | Brewers | 18 | .794 |
Third base
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Matt Chapman | Giants | 21 | .770 |
| Manny Machado | Padres | 27 | .795 |
| Max Muncy | Dodgers | 19 | .846 |
| Austin Riley | Braves | 16 | .737 |
Shortstop
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Francisco Lindor | Mets | 31 | .812 |
| Geraldo Perdomo | D-Backs | 20 | .851 |
| Trea Turner | Phillies | 15 | .812 |
Outfield
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Corbin Carroll | D-Backs | 31 | .884 |
| Pete Crow-Armstrong | Cubs | 31 | .768 |
| Juan Soto | Mets | 43 | .921 |
| Kyle Stowers | Marlins | 25 | .912 |
| Kyle Tucker | Cubs | 22 | .841 |
| James Wood | Nationals | 31 | .825 |
Catcher
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| William Contreras | Brewers | 17 | .754 |
| Hunter Goodman | Rockies | 31 | .843 |
| Will Smith | Dodgers | 17 | .901 |
Designated hitter
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Shohei Ohtani | Dodgers | 55 | 1.014 |
| Kyle Schwarber | Phillies | 56 | .928 |
| Christian Yelich | Brewers | 29 | .795 |
Utility
| PLAYER | TEAM | HR | OPS |
|---|---|---|---|
| Alec Burleson | Cardinals | 18 | .801 |
| Jake Cronenworth | Padres | 11 | .744 |
| Brendan Donovan | Cardinals | 10 | .775 |
Team
| Team | HR | OPS |
|---|---|---|
| D-Backs | 214 | .758 |
| Cubs | 223 | .750 |
| Dodgers | 244 | .768 |
HEADLINES
- Blue Jays' Bichette to play 2B in return to lineup
- Contender blueprint: How Toronto built a World Series roster
- Blue Jays' Gausman to start Game 2 vs. Dodgers' Yamamoto
- World Series Game 1 bets: Is a low-scoring opener on deck?
- 'He's a winner': Blue Jays hoping to ride Springer's magical season to World Series
Advertisement