MLB non-tender deadline tracker
Icon Sportswire / Getty
MLB teams had until 8 p.m. ET on Friday to tender contracts to arbitration-eligible players. Players who were tendered remain under team control, while those non-tendered became free agents.
Tendered players will negotiate with their clubs over the next several months to determine a salary for the 2025 season. The two sides will go to an arbitration hearing if they cannot come to an agreement.
Here's the list of every team's arbitration-eligible players. Salary projections courtesy MLB Trade Rumors.
Jump to:
ARI | ATH I ATL | BAL | BOS | CHC | CWS | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA | MIL | MIN | NYM | NYY | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WSH
Arizona Diamondbacks
Player | Projected | Contract |
---|---|---|
Zac Gallen | $14.1M | Tendered |
Kevin Ginkel | $2.3M | Tendered |
Joe Mantiply | $1.6M | Tendered |
Kyle Nelson | $800K | Tendered |
Geraldo Perdomo | $2.1M | Tendered |
A.J. Puk | $2.6M | Tendered |
Pavin Smith | $1.6M | Tendered |
Ryan Thompson | $2.9M | Tendered |
Athletics
Player | Projected | Contract |
---|---|---|
Austin Adams | $1.7M | Tendered |
Miguel Andujar | $2.8M | Tendered |
Seth Brown | $3.8M | $2.7M |
Dany Jiménez | $1.0M | Non-tendered |
Brent Rooker | $5.1M | Tendered |
Atlanta Braves
Player | Projected | Contract |
---|---|---|
Griffin Canning | $5.1M | Non-tendered |
Jarred Kelenic | $2.3M | Tendered |
Ramón Laureano | $6.1M | Non-tendered |
Dylan Lee | $1.2M | Tendered |
Huascar Ynoa | $825K | Non-tendered |
Eli White | $800K | Tendered |
Baltimore Orioles
Player | Projected | Contract |
---|---|---|
Keegan Akin | $1.4M | Tendered |
Kyle Bradish | $2.1M | Tendered |
Dean Kremer | $3.5M | Tendered |
Jorge Mateo | $3.2M | Tendered |
Ryan Mountcastle | $6.6M | Tendered |
Cedric Mullins | $8.7M | Tendered |
Emmanuel Rivera | $1.4M | $1.0M |
Trevor Rogers | $2.8M | Tendered |
Adley Rutschman | $5.8M | Tendered |
Gregory Soto | $5.6M | Tendered |
Ramón Urías | $3.1M | Tendered |
Jacob Webb | $1.7M | Non-tendered |
Tyler Wells | $2.1M | Tendered |
Boston Red Sox
Player | Projected | Contract |
---|---|---|
Kutter Crawford | $3.5M | Tendered |
Jarren Duran | $4.9M | Tendered |
Tanner Houck | $4.5M | Tendered |
Chicago Cubs
Player | Projected | Contract |
---|---|---|
Nick Madrigal | $1.9M | Non-tendered |
Julian Merryweather | $1.3M | $1.225M |
Eli Morgan | $1.0M | Tendered |
Isaac Paredes | $6.9M | Tendered |
Nate Pearson | $1.4M | Tendered |
Justin Steele | $6.4M | Tendered |
Mike Tauchman | $2.9M | Non-tendered |
Matt Thaiss | $1.3M | $1.0M |
Keegan Thompson | $1.0M | $850K |
Chicago White Sox
Player | Projected | Contract |
---|---|---|
Justin Anderson | $1.1M | Tendered |
Garrett Crochet | $2.9M | Tendered |
Enyel De Los Santos | $1.7M | Non-tendered |
Penn Murfee | $800K | Tendered |
Gavin Sheets | $2.6M | Non-tendered |
Andrew Vaughn | $6.4M | Tendered |
Steven Wilson | $1.0M | Tendered |
Cincinnati Reds
Player | Projected | Contract |
---|---|---|
Alexis Díaz | $4.2M | Tendered |
Santiago Espinal | $4.0M | $2.4M |
Jake Fraley | $3.3M | Tendered |
Ian Gibaut | $800K | Non-tendered |
Nick Lodolo | $2.2M | Tendered |
Sam Moll | $1.1M | Tendered |
Brady Singer | $8.8M | Tendered |
Tyler Stephenson | $5.2M | Tendered |
Cleveland Guardians
Player | Projected | Contract |
---|---|---|
Sam Hentges | $1.4M | $1.337M |
Steven Kwan | $4.3M | Tendered |
Triston McKenzie | $2.4M | $1.95M |
Josh Naylor | $12.0M | Tendered |
Nick Sandlin | $1.6M | Tendered |
Lane Thomas | $8.3M | Tendered |
Colorado Rockies
Player | Projected | Contract |
---|---|---|
Jake Cave | $1.8M | Tendered |
Ryan Feltner | $2.6M | Tendered |
Lucas Gilbreath | $900K | $785K |
Austin Gomber | $5.6M | Tendered |
Sam Hillard | $1.7M | $1.0M |
Dakota Hudson | $2.3M | Tendered |
Peter Lambert | $1.5M | Tendered |
Justin Lawrence | $1.0M | Tendered |
Cal Quantrill | $9.0M | Non-tendered |
Brendan Rodgers | $5.5M | Non-tendered |
Detroit Tigers
Player | Projected | Contract |
---|---|---|
Beau Brieske | $1.3M | Tendered |
Jason Foley | $3.5M | Tendered |
Andy Ibáñez | $1.5M | $1.4M |
Zach McKinstry | $1.3M | $1.65M |
Casey Mize | $2.0M | Tendered |
Jake Rogers | $2.5M | Tendered |
Tarik Skubal | $8.0M | Tendered |
Will Vest | $1.4M | Tendered |
Matt Vierling | $3.0M | Tendered |
Houston Astros
Player | Projected | Contract |
---|---|---|
Bryan Abreu | $3.7M | Tendered |
Mauricio Dubón | $4.6M | Tendered |
Luis Garcia | $1.8M | Tendered |
Chas McCormick | $3.3M | Tendered |
Jake Meyers | $2.2M | Tendered |
Jeremy Peña | $4.4M | Tendered |
Kyle Tucker | $15.8M | Tendered |
Framber Valdez | $17.8M | Tendered |
Kansas City Royals
Player | Projected | Contract |
---|---|---|
Kris Bubic | $2.8M | Tendered |
Hunter Harvey | $3.9M | Tendered |
Carlos Hernández | $1.2M | Tendered |
Kyle Isbel | $2.5M | Tendered |
Daniel Lynch | $1.1M | Tendered |
MJ Melendez | $2.5M | Tendered |
John Schreiber | $2.0M | Tendered |
Josh Taylor | $1.1M | Tendered |
Kyle Wright | $1.8M | Tendered |
Los Angeles Angels
Player | Projected | Contract |
---|---|---|
Jo Adell | $2.1M | Tendered |
Brock Burke | $1.2M | Tendered |
Reid Detmers | $1.9M | Tendered |
Mickey Moniak | $1.8M | Tendered |
José Quijada | $1.1M | Tendered |
Luis Rengifo | $5.8M | Tendered |
Patrick Sandoval | $5.9M | Non-tendered |
Jose Suarez | $1.2M | Tendered |
Taylor Ward | $9.2M | Tendered |
Los Angeles Dodgers
Player | Projected | Contract |
---|---|---|
Anthony Banda | $1.1M | Tendered |
Tony Gonsolin | $5.4M | $5.4M |
Brusdar Graterol | $2.7M | Tendered |
Michael Kopech | $5.2M | Tendered |
Gavin Lux | $2.7M | Tendered |
Dustin May | $2.1M | $2.135M |
Evan Phillips | $6.2M | Tendered |
Alex Vesia | $1.9M | Tendered |
Miami Marlins
Player | Projected | Contract |
---|---|---|
Anthony Bender | $1.4M | Tendered |
Edward Cabrera | $2.2M | Tendered |
Nick Fortes | $1.6M | Tendered |
Braxton Garrett | $1.8M | Tendered |
Jesús Luzardo | $6.0M | Tendered |
Jesús Sánchez | $3.2M | Tendered |
Milwaukee Brewers
Player | Projected | Contract |
---|---|---|
Aaron Civale | $8.0M | Tendered |
William Contreras | $7.6M | Tendered |
Eric Haase | $1.8M | $1.35M |
Nick Mears | $900K | Tendered |
Trevor Megill | $2.0M | Tendered |
Hoby Milner | $2.7M | Non-tendered |
Joel Payamps | $2.8M | Tendered |
Devin Williams | $7.7M | Tendered |
Minnesota Twins
Player | Projected | Contract |
---|---|---|
Willi Castro | $6.2M | Tendered |
Jhoan Duran | $3.7M | Tendered |
Griffin Jax | $2.6M | Tendered |
Ryan Jeffers | $4.7M | Tendered |
Trevor Larnach | $2.1M | Tendered |
Royce Lewis | $2.3M | Tendered |
Bailey Ober | $4.3M | Tendered |
Joe Ryan | $3.8M | Tendered |
Brock Stewart | $800K | $870K |
Michael Tonkin | $1.5M | $1.0M |
Justin Topa | $1.3M | $1.225M |
New York Mets
Player | Projected | Contract |
---|---|---|
Paul Blackburn | $4.4M | Tendered |
Sean Reid-Foley | $900K | $800K |
Tylor Megill | $2.1M | Tendered |
David Peterson | $4.4M | Tendered |
Jose Siri | $2.3M | Tendered |
Tyrone Taylor | $2.9M | Tendered |
Luis Torrens | $1.1M | Tendered |
Alex Young | $1.4M | Non-tendered |
New York Yankees
Player | Projected | Contract |
---|---|---|
Jon Berti | $3.8M | Non-tendered |
JT Brubaker | $2.2M | $1.82M |
Jazz Chisholm Jr. | $6.9M | Tendered |
Nestor Cortes | $7.7M | Tendered |
Scott Effross | $900K | Tendered |
Trent Grisham | $5.7M | $5.0M |
Mark Leiter Jr. | $2.1M | Tendered |
Tim Mayza | $4.0M | Non-tendered |
Clarke Schmidt | $3.5M | Tendered |
Jose Trevino | $3.4M | Tendered |
Philadelphia Phillies
Player | Projected | Contract |
---|---|---|
Alec Bohm | $8.1M | Tendered |
Austin Hays | $6.4M | Non-tendered |
Brandon Marsh | $3.0M | Tendered |
José Ruiz | $1.2M | $1.225M |
Edmundo Sosa | $2.5M | Tendered |
Bryson Stott | $3.5M | Tendered |
Garrett Stubbs | $1.2M | $925K |
Ranger Suárez | $8.9M | Tendered |
Pittsburgh Pirates
Player | Projected | Contract |
---|---|---|
Joey Bart | $1.8M | Tendered |
David Bednar | $6.6M | Tendered |
Bryan De La Cruz | $4.0M | Non-tendered |
Bailey Falter | $2.8M | Tendered |
Colin Holderman | $1.4M | Tendered |
Connor Joe | $3.2M | Non-tendered |
Johan Oviedo | $1.5M | Tendered |
Dennis Santana | $1.8M | Tendered |
San Diego Padres
Player | Projected | Contract |
---|---|---|
Jason Adam | $5.3M | Tendered |
Luis Arraez | $14.6M | Tendered |
Luis Campusano | $1.7M | Tendered |
Dylan Cease | $13.7M | Tendered |
Michael King | $7.9M | Tendered |
Adrian Morejon | $1.8M | Tendered |
Luis Patiño | $800K | Non-tendered |
Tyler Wade | $900K | $900K |
San Francisco Giants
Player | Projected | Contract |
---|---|---|
Camilo Doval | $4.6M | Tendered |
Tyler Rogers | $5.5M | Tendered |
LaMonte Wade Jr. | $4.7M | Tendered |
Mike Yastrzemski | $9.5M | $9.25M |
Seattle Mariners
Player | Projected | Contract |
---|---|---|
Randy Arozarena | $11.7M | Tendered |
Logan Gilbert | $8.1M | Tendered |
Sam Haggerty | $900K | Non-tendered |
George Kirby | $5.5M | Tendered |
Cal Raleigh | $5.6M | Tendered |
Josh Rojas | $4.3M | Non-tendered |
Gabe Speier | $900K | Tendered |
Tayler Saucedo | $1.0M | Tendered |
Trent Thornton | $2.1M | Tendered |
Austin Voth | $2.2M | Non-tendered |
St. Louis Cardinals
Player | Projected | Contract |
---|---|---|
Brendan Donovan | $3.6M | Tendered |
Ryan Helsley | $6.9M | Tendered |
John King | $1.5M | Tendered |
Lars Nootbar | $2.5M | Tendered |
Andre Palante | $2.3M | Tendered |
JoJo Romero | $1.9M | Tendered |
Tampa Bay Rays
Player | Projected | Contract |
---|---|---|
Tyler Alexander | $2.8M | Non-tendered |
Shane Baz | $1.9M | Tendered |
Dylan Carslon | $2.7M | Non-tendered |
Garrett Cleavinger | $1.4M | Tendered |
Zack Littell | $4.8M | Tendered |
Colin Poche | $3.4M | Non-tendered |
Drew Rasmussen | $2.0M | Tendered |
Ben Rortvedt | $1.1M | Tendered |
Taylor Walls | $1.3M | Tendered |
Texas Rangers
Player | Projected | Contract |
---|---|---|
Dane Dunning | $4.4M | $2.66M |
Jonah Heim | $4.8M | Tendered |
Nathaniel Lowe | $10.7M | Tendered |
Josh Sborz | $1.3M | $1.1M |
Leody Taveras | $4.3M | Tendered |
Toronto Blue Jays
Player | Projected | Contract |
---|---|---|
Ernie Clement | $1.7M | Tendered |
Vlad Guerrero Jr. | $29.6M | Tendered |
Alejandro Kirk | $4.1M | Tendered |
Alek Manoah | $2.4M | Tendered |
Zac Pop | $1.0M | Tendered |
Jordan Romano | $7.7M | Non-tendered |
Erik Swanson | $3.2M | $3.0M |
Dillon Tate | $1.9M | Non-tendered |
Daulton Varsho | $7.7M | Tendered |
Washington Nationals
Player | Projected | Contract |
---|---|---|
Riley Adams | $1.1M | Tendered |
Kyle Finnegan | $8.6M | Non-tendered |
Luis García Jr. | $4.8M | Tendered |
MacKenzie Gore | $3.5M | Tendered |
Josiah Gray | $1.4M | Tendered |
Derek Law | $3.0M | Tendered |
Tanner Rainey | $1.9M | Non-tendered |
Mason Thompson | $800K | $770K |